I promised to share “everything” about my path to Ironman Mont Tremblant. Well, here’s yet another piece of the puzzle.
On this page you will find posted a table that tracks my body composition (weight, body fat and hydration level) on a weekly basis starting with the body composition analysis testing on November 1st.
I will also post pictures (sorry for those that with delicate sensibilities) around the body composition testing milestones — baseline are posted. I will be retesting as I move from phase to phase in my training regiment.
| Weight (kg) | Weight (+/- Base) | Body Fat (% - BodPod) | Body Fat (% - Tanita x1.19) | (+/- BodPod) | H2O (%) | |
|---|---|---|---|---|---|---|
| 01/11/11 (Baseline) | 86.5 kgs | n/a | 32% | n/a | n/a | ??? |
| 06/11/11 | 84.6 kgs | -1.9 kgs | n/a | 29.8% | -2.2% | 52.7% |
| 13/11/11 | 83.8 kgs | -2.7 kgs | n/a | 27.4% | -4.6% | 53.9% |
| 20/11/11 | 83.0 kgs | -3.5 kgs | n/a | 26.5% | -5.5% | 54.4% |
| 27/11/11 | 82.0 kgs | -4.5 kgs | n/a | 26.1% | -5.9% | 54.7% |
| 04/12/11 | 81.4 kgs | -5.1 kgs | n/a | 25.6% | -6.4% | 55.0% |
| 11/12/11 | 80.3 kgs | -6.2 kgs | n/a | 25.6% | -6.4% | 54.9% |
| 18/12/11 | 79.5 kgs | -7.0 kgs | n/a | 24.3% | -7.1% | 55.6% |
| 25/12/11 | 79.2 kgs | -7.3 kgs | n/a | 23.6% | -7.8% | 56.1% |
| 01/01/12 | 77.8 kgs | -8.7 kgs | n/a | 26.1% | -5.9% | 54.5% |
| 08/01/12 | 77.0 kgs | -9.5 kgs | n/a | 23.3% | -8.7% | 56.2% |
| 15/01/12 | 76.7 kgs | -9.8 kgs | n/a | 22.8% | -9.3% | 56.5% |
| 22/01/12 | 76.7 kgs | -9.8 kgs | n/a | 22.8% | -9.3% | 56.5% |
| 29/01/12 | 76.3 | -10.2 kgs | n/a | 23.1% | -9.0% | 56.3% |
| 05/02/12 | 75.8 | -10.7 kgs | n/a | 21.5% | -10.6% | 57.1% |
| 12/02/12 | 74.7 | -11.8 kgs | n/a | 22.5% | -9.6% | 56.6% |
| 19/02/12 | 74.9 | -11.6 kgs | n/a | 23.4% | -8.7% | 56.0% |
| 26/02/12 | 74.5 | -12.0 kgs | 19.5% | -12.6% | 59.0% | |
| 28/02/12 | 74.6 | -11.9 kgs | 18.2% | n/a | -13.9% | n/a |
| 04/03/12 | 74.0 | -12.5 kgs | n/a | 18.2% | -13.9% | 57.1% |
| 11/03/12 | 73.9 | -12.6 kgs | n/a | 17.3% | -14.8% | 58.0% |
| 18/03/12 | 74.1 | -12.4 Kgs | n/a | 17.3% | -14.8% | 58.0% |
| 25/03/12 | no data | |||||
| 01/04/12 | no data | |||||
| 08/04/12 | 74.0 | -12.5 kgs | n/a | 18.8% | -13.3% | 56.0% |
| 15/04/12 | 74.5 | -12 kgs | n/a | 19.0% | -13.1% | 56.5% |
| 22/04/12 | 73.9 | -12.6 kgs | n/a | 17.2% | -14.9% | 58.1% |
| 29/04/12 | no data | |||||
| 06/05/12 | no data | |||||
| 13/05/12 | no data | |||||
| 20/05/12 | 75.2 | -11.3 kgs | n/a | 18.2% | -13.9% | 57.5 |
I’ve posted pictures showing how my body has been changing over the course of the training program.